<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital City Mechanics</title>
	<atom:link href="http://www.digitalcitymechanics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcitymechanics.net</link>
	<description>building the future bit by bit, pixel by pixel</description>
	<lastBuildDate>Mon, 18 Mar 2013 15:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bare minimum Digital City Training spec</title>
		<link>http://www.digitalcitymechanics.net/2013/03/18/bare-minimum-digital-city-training-spec/</link>
		<comments>http://www.digitalcitymechanics.net/2013/03/18/bare-minimum-digital-city-training-spec/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:47:53 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=404</guid>
		<description><![CDATA[Lets say there was one, super hero, white knight who rode in on a green bagel and declared &#8220;we are going to start building this puppy &#8211; right now!&#8221; Then what would that bare bones spec &#8211; look like?]]></description>
			<content:encoded><![CDATA[<p>Lets say there was one, super hero, white knight who rode in on a green bagel and declared &#8220;we are going to start building this puppy &#8211; right now!&#8221;</p>
<p>Then what would that bare bones spec &#8211; look like?</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2013/03/bare-minimum-spec.jpg"><img class="size-large wp-image-405 alignleft" title="bare minimum spec" src="http://www.digitalcitymechanics.net/wp-content/uploads/2013/03/bare-minimum-spec-1024x542.jpg" alt="" width="640" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2013/03/18/bare-minimum-digital-city-training-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bare minimum dashboard spec</title>
		<link>http://www.digitalcitymechanics.net/2013/03/15/bare-minimum-dashboard-spec/</link>
		<comments>http://www.digitalcitymechanics.net/2013/03/15/bare-minimum-dashboard-spec/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:47:54 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=398</guid>
		<description><![CDATA[Here&#8217;s one more attempt at a spec to get something built]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one more attempt at a spec to get something built</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2013/03/training-platfor-spec-V1.jpg"><img class="size-large wp-image-399 alignleft" title="training platfor spec V1" src="http://www.digitalcitymechanics.net/wp-content/uploads/2013/03/training-platfor-spec-V1-1024x707.jpg" alt="" width="832" height="573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2013/03/15/bare-minimum-dashboard-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap between traditional computer training and programming lessons</title>
		<link>http://www.digitalcitymechanics.net/2012/08/09/gap-between-traditional-computer-training-and-programming-lessons/</link>
		<comments>http://www.digitalcitymechanics.net/2012/08/09/gap-between-traditional-computer-training-and-programming-lessons/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 12:06:36 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=395</guid>
		<description><![CDATA[Our Digital City Educational Methodology is designed to fill the gap between traditional computer skills training (which is available at Community Colleges,training centers and most school systems) with the currently hot sector of training people to become programmers. This huge &#8230; <a href="http://www.digitalcitymechanics.net/2012/08/09/gap-between-traditional-computer-training-and-programming-lessons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Digital City Educational Methodology is designed to fill the gap   between traditional computer skills training (which is available at   Community Colleges,training centers and most school systems) with the   currently hot sector of training people to become programmers.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/08/typing.jpg"><img class="alignright" style="margin-left: 8px; margin-right: 8px;" title="typing" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/08/typing.jpg" alt="" width="300" height="157" /></a>This huge gap is where most workers will end up in the future.  They will NOT be programmers (<a href="http://www.rushkoff.com/">despite my friend Doug Rushkoff’s</a> <a href="http://www.rushkoff.com/program-or-be-programmed/">leadership in the notion</a> of ‘<a href="http://www.orbooks.com/catalog/program/">Programmed or be Programmed’</a>)   but that doesn’t mean that these folks won’t be sitting in front of   on-line machines, doing their daily tasks which puts food on their   tables and keeps a roof over their heads.</p>
<p>The workforce of tomorrow will need these ‘intermediate’ and   ‘advanced’ skill sets that train workers to exist in a culture of   project-based activities and freelance working conditions.  This is the   reality of tomorrow and that’s what <a href="http://digitalcitymechanics.com/">Digital City Mechanics </a>is focused on.</p>
<p>Here’s the <a href="http://www.youtube.com/playlist?list=PL8095E64ED4F65A88">Day One set of training videos</a> – which is the beginning of our Educational Methodology curriculum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/08/09/gap-between-traditional-computer-training-and-programming-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Net &#8211; Trieste, Italy</title>
		<link>http://www.digitalcitymechanics.net/2012/07/22/state-of-the-net-trieste-italy/</link>
		<comments>http://www.digitalcitymechanics.net/2012/07/22/state-of-the-net-trieste-italy/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 14:14:08 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=392</guid>
		<description><![CDATA[I spoke at a conference in Trieste, Italy on June 22, 2012 &#8211; called State of the Net. Here is my :35 with a panel discussion following:]]></description>
			<content:encoded><![CDATA[<p>I spoke at a conference in Trieste, Italy on June 22, 2012 &#8211; called <a href="http://sotn.it/">State of the Net</a>.</p>
<p>Here is my :35 with a panel discussion following:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6q710NT6n2c?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/6q710NT6n2c?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/07/22/state-of-the-net-trieste-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Kansas City, Kansas City here I come&#8230;</title>
		<link>http://www.digitalcitymechanics.net/2012/05/17/going-to-kansas-city-kansas-city-here-i-come/</link>
		<comments>http://www.digitalcitymechanics.net/2012/05/17/going-to-kansas-city-kansas-city-here-i-come/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:11:06 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=369</guid>
		<description><![CDATA[There&#8217;s a Perfect Storm moment happening in the Kansas Cities &#8211; and Digital City Mechanics &#8211; will be there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://marc.digitalcitymechanics.com/2012/05/16/implementing-public-policy-and-macro-economic-concepts/">There&#8217;s a Perfect Storm moment happening in the Kansas Cities &#8211; and Digital City Mechanics &#8211; will be there!</a><br />
<object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/2P6PuS7fDto?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2P6PuS7fDto?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/05/17/going-to-kansas-city-kansas-city-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity based experiences</title>
		<link>http://www.digitalcitymechanics.net/2012/05/15/activity-based-experiences/</link>
		<comments>http://www.digitalcitymechanics.net/2012/05/15/activity-based-experiences/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:11:23 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=365</guid>
		<description><![CDATA[Here are some archival ideas from 2002:]]></description>
			<content:encoded><![CDATA[<p><a href="http://marc.digitalcitymechanics.com/2012/05/15/activity-based-experiences/">Here are some archival ideas from 2002</a>:</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2012/05/smallerActivityGrid.png"><img class="alignnone size-full wp-image-366" title="smallerActivityGrid" src="http://www.digitalcitymechanics.net/wp-content/uploads/2012/05/smallerActivityGrid.png" alt="" width="795" height="634" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/05/15/activity-based-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ecosystem &#8211; in Prezi</title>
		<link>http://www.digitalcitymechanics.net/2012/05/09/an-ecosystem-in-prezi/</link>
		<comments>http://www.digitalcitymechanics.net/2012/05/09/an-ecosystem-in-prezi/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:27:29 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=363</guid>
		<description><![CDATA[For your interactive pleasure: .prezi-player { width: 800px; } .prezi-player-links { text-align: center; } Roadmap to building a digital economy ecosystem on Prezi]]></description>
			<content:encoded><![CDATA[<p>For your interactive pleasure:</p>
<div class="prezi-player">
<style type="text/css" media="screen">.prezi-player { width: 800px; } .prezi-player-links { text-align: center; }</style>
<p><object id="prezi_re8pwjltgvy-" name="prezi_re8pwjltgvy-" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="800" height="600"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=re8pwjltgvy-&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_re8pwjltgvy-" name="preziEmbed_re8pwjltgvy-" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="800" height="600" bgcolor="#ffffff" flashvars="prezi_id=re8pwjltgvy-&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object>
<div class="prezi-player-links">
<p><a title="Roadmap to building a digital economy ecosystem" href="http://prezi.com/re8pwjltgvy-/roadmap-to-building-a-digital-economy-ecosystem/">Roadmap to building a digital economy ecosystem</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/05/09/an-ecosystem-in-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital City [&quot;insert your city or region here&quot;]</title>
		<link>http://www.digitalcitymechanics.net/2012/05/09/digital-city-insert-your-city-or-region-here/</link>
		<comments>http://www.digitalcitymechanics.net/2012/05/09/digital-city-insert-your-city-or-region-here/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:23:01 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=359</guid>
		<description><![CDATA[The Digital City ["insert your city or region here"] pilot project would create and maintain a series of “New Economy Apprenticeships” which would lead to a “digital economy ecosystem” in ["insert your city or region here"].  This pilot project would &#8230; <a href="http://www.digitalcitymechanics.net/2012/05/09/digital-city-insert-your-city-or-region-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/digital-city_logo.jpg"><img class="alignright" title="digital-city_logo" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/digital-city_logo-300x195.jpg" alt="" width="300" height="195" /></a>The  Digital City ["insert your city or region here"] pilot project would  create and maintain a series of “New Economy Apprenticeships” which  would lead to a “digital economy ecosystem” in ["insert your city or  region here"].  This pilot project would implement a new kind of  workforce training methodology which would tie intermediate and advanced  training to new economy apprenticeships, project participation and job  creation.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/runaway.jpg"><img class="alignleft" title="runaway" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/runaway.jpg" alt="" width="142" height="186" /></a>Interns  would be put to work on one-off and on-going projects, which would be  paid for by local “socially conscious” sponsorships.  Entrepreneurial  activities, an on-line marketplace and a video business directory would  all help support and nurture this “ecosystem effect.”  The measurable  results of the pilot project would be to prove that by breaking down the  silos and connecting various government and business efforts together &#8211;  an integrated ecosystem effect can be kickstarted which would lead to a  sustainable engine that creates on-line jobs.  This ecosystem would sit  on top of an open software platform and become a on-going means of  on-line job creation.</p>
<p>The focus of the pilot would be on creating on-line jobs and teaching  trainees the skills necessary to exist in a global marketplace of  project based on-line workers.  Individuals entrepreneurism, rather than  company based – will be the emphasis of this project.  The ["insert  your city or region here"] training system would pick up where beginning  computer skills classes leave off; placing trainees and interns into  active projects, paired up with professionals and college educated  workers.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/cashexchange-Copy.jpg"><img class="alignright" title="cashexchange - Copy" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/cashexchange-Copy.jpg" alt="" width="180" height="125" /></a>These  project teams would then produce work-for-hire sponsored projects,  ranging from mobile and PC based content to educational software,  visualizations and simulations.  Sponsored viral marketing campaigns  (via custom produced games and apps) would focus on Barbados history,  culture and people.  On-line startups and entrepreneurial activities  would be supported by the pilot project, as well as a wide range of  community engagement.  By directly showing community members and  organizations the benefits and rewards possible by utilizing on-line  social media based tools, marketing campaigns and blogging &#8211; we hope to  build trust in these local communities and bridge the disconnect between  government/business and citizens.</p>
<p><a href="http://www.ohiopolymersummit.com/" target="_blank"><img class="alignleft" title="PolyOH logo" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/PolyOH-logo.jpg" alt="" width="215" height="91" /></a>The  ["insert your city or region here"] pilot project would fund one year  of training, internships and an underlying open software ‘platform.’   This software ‘portal’ would enable training to happen in a classroom,  or virtually anywhere in ["insert your city or region here"] – with  an  Internet connection and PC/laptop.  Flexible training techniques,  experiential learning and extensive usage of multimedia (videos, photos  and interactive games or mobile applications) would be combined together  into an integrated approach to job creation.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/9grid.jpg"><img class="alignright" title="9grid" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/9grid.jpg" alt="" width="168" height="182" /></a>The  software platform would feature assignments, curriculum, an on-line  marketplace and business directory and real-time video help desk – which  would be manned by professionals, interns and volunteers.  On-going  programs, one-off projects and web services would be offered to a wide  range of trainees – ranging from youth, ‘Baby Boomers’ and Moms  returning to work to re-entry and welfare populations.  Returning vets  and currently  under-employed workers would also participate – but only  those who are the “best and brightest” – willing to make the  entrepreneurial sacrifice of sweat equity – to learn a new way of doing  business.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/virtuous-training.jpg"><img class="alignleft" title="virtuous training" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/virtuous-training.jpg" alt="" width="219" height="173" /></a>Volunteerism,  mentoring and community engagement would all be taught as an effective  means of job creation.  Community newsletters and media channels would  be produced and utilized to provide interns real-world skills which  could be applied to a wide range of online marketing techniques and  professions. The idea is to get<strong> the &#8220;Haves&#8221; to help the &#8220;Have Nots.&#8221;</strong></p>
<p>The ultimate goal of the DCB Pilot project to have individual and  community organizations reap the benefits of on-line technology (beyond  what is possible by simply using MS Office.)  The synergistic effect of  combining education, business and government efforts together will  create a cyber workforce (made up of both individuals and companies)  ready to do business around the world – virtually via the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/05/09/digital-city-insert-your-city-or-region-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two marketing essays</title>
		<link>http://www.digitalcitymechanics.net/2012/04/03/two-marketing-essays/</link>
		<comments>http://www.digitalcitymechanics.net/2012/04/03/two-marketing-essays/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:27:04 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=357</guid>
		<description><![CDATA[Here are a couple of essays &#8211; which further explain our system and what our purpose and goals are. &#8220;What do you do WITH all this bandwidth?&#8221; &#8211; our answer to the Gigabit networking, broadband infrastructure question. Building on existing &#8230; <a href="http://www.digitalcitymechanics.net/2012/04/03/two-marketing-essays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of essays &#8211; which further explain our system and what our purpose and goals are.</p>
<p style="padding-left: 30px;"><a href="http://marc.digitalcitymechanics.com/2012/04/02/what-do-you-do-with-all-that-bandwidth/">&#8220;What do you do WITH all this bandwidth?&#8221;</a> &#8211; our answer to the Gigabit networking, broadband infrastructure question.</p>
<p style="padding-left: 30px;"><a href="http://marc.digitalcitymechanics.com/2012/04/02/building-on-existing-computer-training-efforts/">Building on existing training and educational efforts </a>- cause every city already has LOTS of schools and educational training efforts.  So what makes what we&#8217;re doing different or better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/04/03/two-marketing-essays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital City Jamaica</title>
		<link>http://www.digitalcitymechanics.net/2012/03/09/digital-city-jamaica/</link>
		<comments>http://www.digitalcitymechanics.net/2012/03/09/digital-city-jamaica/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:52:42 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=347</guid>
		<description><![CDATA[Digital City Mechanics is closing on our first major deployment where we&#8217;ll be implementing our educational methodology, running programs, producing projects and offering services to Jamaicans.  This effort will also strive to connect Jamaicans to their diaspora around the world.  &#8230; <a href="http://www.digitalcitymechanics.net/2012/03/09/digital-city-jamaica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digital City Mechanics is closing on our first major deployment where we&#8217;ll be implementing our educational methodology, running programs, producing projects and offering services to Jamaicans.  This effort will also strive to connect Jamaicans to their diaspora around the world.  Details to follow.</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2012/03/DCJ-final-logo.png"><img class="alignnone size-large wp-image-348" title="DCJ final logo" src="http://www.digitalcitymechanics.net/wp-content/uploads/2012/03/DCJ-final-logo-1024x656.png" alt="" width="640" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/03/09/digital-city-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
