<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital City Mechanics</title>
	<atom:link href="http://www.digitalcitymechanics.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcitymechanics.net</link>
	<description>building the future bit by bit, pixel by pixel</description>
	<lastBuildDate>Thu, 17 May 2012 13:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Going to Kansas City, Kansas City here I come&#8230;</title>
		<link>http://www.digitalcitymechanics.net/2012/05/17/going-to-kansas-city-kansas-city-here-i-come/</link>
		<comments>http://www.digitalcitymechanics.net/2012/05/17/going-to-kansas-city-kansas-city-here-i-come/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:11:06 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=369</guid>
		<description><![CDATA[There&#8217;s a Perfect Storm moment happening in the Kansas Cities &#8211; and Digital City Mechanics &#8211; will be there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://marc.digitalcitymechanics.com/2012/05/16/implementing-public-policy-and-macro-economic-concepts/">There&#8217;s a Perfect Storm moment happening in the Kansas Cities &#8211; and Digital City Mechanics &#8211; will be there!</a><br />
<object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/2P6PuS7fDto?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2P6PuS7fDto?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/05/17/going-to-kansas-city-kansas-city-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity based experiences</title>
		<link>http://www.digitalcitymechanics.net/2012/05/15/activity-based-experiences/</link>
		<comments>http://www.digitalcitymechanics.net/2012/05/15/activity-based-experiences/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:11:23 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=365</guid>
		<description><![CDATA[Here are some archival ideas from 2002:]]></description>
			<content:encoded><![CDATA[<p><a href="http://marc.digitalcitymechanics.com/2012/05/15/activity-based-experiences/">Here are some archival ideas from 2002</a>:</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2012/05/smallerActivityGrid.png"><img class="alignnone size-full wp-image-366" title="smallerActivityGrid" src="http://www.digitalcitymechanics.net/wp-content/uploads/2012/05/smallerActivityGrid.png" alt="" width="795" height="634" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/05/15/activity-based-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ecosystem &#8211; in Prezi</title>
		<link>http://www.digitalcitymechanics.net/2012/05/09/an-ecosystem-in-prezi/</link>
		<comments>http://www.digitalcitymechanics.net/2012/05/09/an-ecosystem-in-prezi/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:27:29 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=363</guid>
		<description><![CDATA[For your interactive pleasure: .prezi-player { width: 800px; } .prezi-player-links { text-align: center; } Roadmap to building a digital economy ecosystem on Prezi]]></description>
			<content:encoded><![CDATA[<p>For your interactive pleasure:</p>
<div class="prezi-player">
<style type="text/css" media="screen">.prezi-player { width: 800px; } .prezi-player-links { text-align: center; }</style>
<p><object id="prezi_re8pwjltgvy-" name="prezi_re8pwjltgvy-" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="800" height="600"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=re8pwjltgvy-&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_re8pwjltgvy-" name="preziEmbed_re8pwjltgvy-" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="800" height="600" bgcolor="#ffffff" flashvars="prezi_id=re8pwjltgvy-&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object>
<div class="prezi-player-links">
<p><a title="Roadmap to building a digital economy ecosystem" href="http://prezi.com/re8pwjltgvy-/roadmap-to-building-a-digital-economy-ecosystem/">Roadmap to building a digital economy ecosystem</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/05/09/an-ecosystem-in-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital City [&quot;insert your city or region here&quot;]</title>
		<link>http://www.digitalcitymechanics.net/2012/05/09/digital-city-insert-your-city-or-region-here/</link>
		<comments>http://www.digitalcitymechanics.net/2012/05/09/digital-city-insert-your-city-or-region-here/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:23:01 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=359</guid>
		<description><![CDATA[The Digital City ["insert your city or region here"] pilot project would create and maintain a series of “New Economy Apprenticeships” which would lead to a “digital economy ecosystem” in ["insert your city or region here"].  This pilot project would &#8230; <a href="http://www.digitalcitymechanics.net/2012/05/09/digital-city-insert-your-city-or-region-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/digital-city_logo.jpg"><img class="alignright" title="digital-city_logo" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/digital-city_logo-300x195.jpg" alt="" width="300" height="195" /></a>The  Digital City ["insert your city or region here"] pilot project would  create and maintain a series of “New Economy Apprenticeships” which  would lead to a “digital economy ecosystem” in ["insert your city or  region here"].  This pilot project would implement a new kind of  workforce training methodology which would tie intermediate and advanced  training to new economy apprenticeships, project participation and job  creation.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/runaway.jpg"><img class="alignleft" title="runaway" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/runaway.jpg" alt="" width="142" height="186" /></a>Interns  would be put to work on one-off and on-going projects, which would be  paid for by local “socially conscious” sponsorships.  Entrepreneurial  activities, an on-line marketplace and a video business directory would  all help support and nurture this “ecosystem effect.”  The measurable  results of the pilot project would be to prove that by breaking down the  silos and connecting various government and business efforts together &#8211;  an integrated ecosystem effect can be kickstarted which would lead to a  sustainable engine that creates on-line jobs.  This ecosystem would sit  on top of an open software platform and become a on-going means of  on-line job creation.</p>
<p>The focus of the pilot would be on creating on-line jobs and teaching  trainees the skills necessary to exist in a global marketplace of  project based on-line workers.  Individuals entrepreneurism, rather than  company based – will be the emphasis of this project.  The ["insert  your city or region here"] training system would pick up where beginning  computer skills classes leave off; placing trainees and interns into  active projects, paired up with professionals and college educated  workers.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/cashexchange-Copy.jpg"><img class="alignright" title="cashexchange - Copy" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/cashexchange-Copy.jpg" alt="" width="180" height="125" /></a>These  project teams would then produce work-for-hire sponsored projects,  ranging from mobile and PC based content to educational software,  visualizations and simulations.  Sponsored viral marketing campaigns  (via custom produced games and apps) would focus on Barbados history,  culture and people.  On-line startups and entrepreneurial activities  would be supported by the pilot project, as well as a wide range of  community engagement.  By directly showing community members and  organizations the benefits and rewards possible by utilizing on-line  social media based tools, marketing campaigns and blogging &#8211; we hope to  build trust in these local communities and bridge the disconnect between  government/business and citizens.</p>
<p><a href="http://www.ohiopolymersummit.com/" target="_blank"><img class="alignleft" title="PolyOH logo" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/PolyOH-logo.jpg" alt="" width="215" height="91" /></a>The  ["insert your city or region here"] pilot project would fund one year  of training, internships and an underlying open software ‘platform.’   This software ‘portal’ would enable training to happen in a classroom,  or virtually anywhere in ["insert your city or region here"] – with  an  Internet connection and PC/laptop.  Flexible training techniques,  experiential learning and extensive usage of multimedia (videos, photos  and interactive games or mobile applications) would be combined together  into an integrated approach to job creation.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/9grid.jpg"><img class="alignright" title="9grid" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/9grid.jpg" alt="" width="168" height="182" /></a>The  software platform would feature assignments, curriculum, an on-line  marketplace and business directory and real-time video help desk – which  would be manned by professionals, interns and volunteers.  On-going  programs, one-off projects and web services would be offered to a wide  range of trainees – ranging from youth, ‘Baby Boomers’ and Moms  returning to work to re-entry and welfare populations.  Returning vets  and currently  under-employed workers would also participate – but only  those who are the “best and brightest” – willing to make the  entrepreneurial sacrifice of sweat equity – to learn a new way of doing  business.</p>
<p><a href="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/virtuous-training.jpg"><img class="alignleft" title="virtuous training" src="http://marc.digitalcitymechanics.com/wp-content/uploads/2012/05/virtuous-training.jpg" alt="" width="219" height="173" /></a>Volunteerism,  mentoring and community engagement would all be taught as an effective  means of job creation.  Community newsletters and media channels would  be produced and utilized to provide interns real-world skills which  could be applied to a wide range of online marketing techniques and  professions. The idea is to get<strong> the &#8220;Haves&#8221; to help the &#8220;Have Nots.&#8221;</strong></p>
<p>The ultimate goal of the DCB Pilot project to have individual and  community organizations reap the benefits of on-line technology (beyond  what is possible by simply using MS Office.)  The synergistic effect of  combining education, business and government efforts together will  create a cyber workforce (made up of both individuals and companies)  ready to do business around the world – virtually via the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/05/09/digital-city-insert-your-city-or-region-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two marketing essays</title>
		<link>http://www.digitalcitymechanics.net/2012/04/03/two-marketing-essays/</link>
		<comments>http://www.digitalcitymechanics.net/2012/04/03/two-marketing-essays/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:27:04 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=357</guid>
		<description><![CDATA[Here are a couple of essays &#8211; which further explain our system and what our purpose and goals are. &#8220;What do you do WITH all this bandwidth?&#8221; &#8211; our answer to the Gigabit networking, broadband infrastructure question. Building on existing &#8230; <a href="http://www.digitalcitymechanics.net/2012/04/03/two-marketing-essays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of essays &#8211; which further explain our system and what our purpose and goals are.</p>
<p style="padding-left: 30px;"><a href="http://marc.digitalcitymechanics.com/2012/04/02/what-do-you-do-with-all-that-bandwidth/">&#8220;What do you do WITH all this bandwidth?&#8221;</a> &#8211; our answer to the Gigabit networking, broadband infrastructure question.</p>
<p style="padding-left: 30px;"><a href="http://marc.digitalcitymechanics.com/2012/04/02/building-on-existing-computer-training-efforts/">Building on existing training and educational efforts </a>- cause every city already has LOTS of schools and educational training efforts.  So what makes what we&#8217;re doing different or better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/04/03/two-marketing-essays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital City Jamaica</title>
		<link>http://www.digitalcitymechanics.net/2012/03/09/digital-city-jamaica/</link>
		<comments>http://www.digitalcitymechanics.net/2012/03/09/digital-city-jamaica/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:52:42 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=347</guid>
		<description><![CDATA[Digital City Mechanics is closing on our first major deployment where we&#8217;ll be implementing our educational methodology, running programs, producing projects and offering services to Jamaicans.  This effort will also strive to connect Jamaicans to their diaspora around the world.  &#8230; <a href="http://www.digitalcitymechanics.net/2012/03/09/digital-city-jamaica/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Digital City Mechanics is closing on our first major deployment where we&#8217;ll be implementing our educational methodology, running programs, producing projects and offering services to Jamaicans.  This effort will also strive to connect Jamaicans to their diaspora around the world.  Details to follow.</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2012/03/DCJ-final-logo.png"><img class="alignnone size-large wp-image-348" title="DCJ final logo" src="http://www.digitalcitymechanics.net/wp-content/uploads/2012/03/DCJ-final-logo-1024x656.png" alt="" width="640" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/03/09/digital-city-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabit Challenge</title>
		<link>http://www.digitalcitymechanics.net/2012/01/24/336/</link>
		<comments>http://www.digitalcitymechanics.net/2012/01/24/336/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:56:41 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=336</guid>
		<description><![CDATA[Here&#8217;s the pitch Marc Canter gave in Kansas City recently for the Gigabit Challenge.  A Microsoft guy (writing for Silicon Prairie News) thought Marc was the best! Digital City Mechanics, Gigabit Challenge Finale from Curt McMillan on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the pitch Marc Canter gave in Kansas City recently for the Gigabit Challenge. <a href="http://www.siliconprairienews.com/2012/01/evidence-of-a-perfect-storm-why-the-gigabit-challenge-is-important-for-the-silicon-prairie"> A Microsoft guy (writing for Silicon Prairie News)</a> thought Marc was the best!</p>
<p><a href="http://vimeo.com/35550899">Digital City Mechanics, Gigabit Challenge Finale</a> from <a href="http://vimeo.com/storytorch">Curt McMillan</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2012/01/24/336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolymerOhio program</title>
		<link>http://www.digitalcitymechanics.net/2011/10/19/polymerohio-internship-program/</link>
		<comments>http://www.digitalcitymechanics.net/2011/10/19/polymerohio-internship-program/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:37:14 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=319</guid>
		<description><![CDATA[PolymerOhio has contracted with Digital City Mechanics to develop multimedia case studies using an intern team that is trained by Digital City Mechanics.  These case studies will support PolymerOhio’s Polymer Portal which provides affordable access to expensive modeling and simulation &#8230; <a href="http://www.digitalcitymechanics.net/2011/10/19/polymerohio-internship-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PolymerOhio  has contracted with Digital City Mechanics to develop multimedia case  studies using an intern team that is trained by Digital  City Mechanics.  These case studies will support PolymerOhio’s Polymer  Portal which provides affordable access to expensive modeling and  simulation applications and training in their use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2011/10/19/polymerohio-internship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting the dots at the CONTACT conference</title>
		<link>http://www.digitalcitymechanics.net/2011/10/18/connecting-the-dots-at-the-contact-conference/</link>
		<comments>http://www.digitalcitymechanics.net/2011/10/18/connecting-the-dots-at-the-contact-conference/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:35:59 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=301</guid>
		<description><![CDATA[I&#8217;ll be speaking at the CONTACT conference in NYC this week. My theme will be &#8220;connecting the dots.&#8221;  Everyone at the conference will be well intentioned, super intelligent activists, thinkers and doers. &#8220;So what can I say &#8211; which will &#8230; <a href="http://www.digitalcitymechanics.net/2011/10/18/connecting-the-dots-at-the-contact-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/contact-conf-logo.jpg"><img class="size-full wp-image-305 alignright" style="margin-left: 8px; margin-right: 8px;" title="contact conf logo" src="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/contact-conf-logo.jpg" alt="" width="309" height="100" /></a>I&#8217;ll be speaking at the <a href="http://contactcon.com/">CONTACT conference in NYC </a>this week. My theme will be &#8220;connecting the dots.&#8221;  Everyone at the conference will be well intentioned, super intelligent activists, thinkers and doers.</p>
<p><em>&#8220;So what can I say &#8211; which will make a difference?&#8221;</em></p>
<p style="padding-left: 30px;">1.  We&#8217;re all still operating in silos &#8211; in our own unique worlds and networks.</p>
<p style="padding-left: 30px;">2. By inter-connecting between each other, yes knowledge can be shared, but also money can be used more efficiently.  Share space, help each other create web sites and viral campaigns, support each other&#8217;s efforts.</p>
<p style="padding-left: 30px;">3. Utilize government money more efficiently.  Get this money &#8220;on track&#8221;.  OUT in-efficiency.  It&#8217;s your duty as a tax paying citizen to do so.</p>
<p style="padding-left: 30px;">4. Work with community organizations to show them the value and benefits of on-line technology.</p>
<p style="padding-left: 30px;">5.  Remember &#8211; jobs today are not 40 hr a week, they&#8217;re freelance, on-line and virtual.  JOBS is the #1 issue in society today!</p>
<p style="padding-left: 30px;">6.  Do as Steve Jobs suggested &#8220;connect the dots&#8221;, &#8220;love what you do&#8221;, and &#8220;make sure to make THIS life count, stick to your instincts and gut&#8221;</p>
<p>In four minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2011/10/18/connecting-the-dots-at-the-contact-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital City &#8211; Tampa</title>
		<link>http://www.digitalcitymechanics.net/2011/10/15/digital-city-tampa/</link>
		<comments>http://www.digitalcitymechanics.net/2011/10/15/digital-city-tampa/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:20:11 +0000</pubDate>
		<dc:creator>marccanter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalcitymechanics.net/?p=286</guid>
		<description><![CDATA[I&#8217;ve just returned from an amazing trip to Tampa and the Tampa Bay area.  I presented to an overflow crowd of entrepreneurs, government officials and community leaders, I was interviewed several times and I met with the Mayor of Tampa. &#8230; <a href="http://www.digitalcitymechanics.net/2011/10/15/digital-city-tampa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just returned from an amazing trip to Tampa and the Tampa Bay area.  <a href="www.floridatechnologyjournal.com/the-digital-city-project-with-marc-canter">I presented to an overflow crowd of entrepreneurs, government officials and community leaders, I was interviewed several times</a> and I met with the Mayor of Tampa.</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/read-to-them.jpg"><img class="size-full wp-image-287 alignright" style="margin-left: 8px; margin-right: 8px;" title="read to them" src="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/read-to-them.jpg" alt="" width="288" height="215" /></a>Things are looking great for the launch of our program down there &#8211; <em><strong>soon!</strong></em></p>
<p>Tampa has a rich history, plenty of diversity and immigrant population, potential investors &#8211; who wish to help out their communities &#8211; and LOTS of industry who can potentially sponsor programs and projects.  These are all the ingredients necessary for a successful creation of a &#8220;digital economy ecosystem.&#8221;</p>
<p>Every Digital City needs a champion and in our case that person is Marv Scaff.  I&#8217;ve known Marv for over 20 years and he&#8217;s a co-founder of <a href="http://gazellelab.com/">a local business accelerator (which is part of the TechStars network) &#8220;GazelleLabs&#8221;</a>.  I had the pleasure of meeting all <a href="http://gazellelab.com/companies">the Gazelle portfolio companies </a>yesterday and I was amazed how GOOD the ideas were!  Now its all about execution!</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/marvin-scaff-150x150.jpg"><img class="alignleft size-full wp-image-289" style="margin-left: 8px; margin-right: 8px;" title="marvin-scaff-150x150" src="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/marvin-scaff-150x150.jpg" alt="" width="150" height="150" /></a>Marv is the epitome of a serial entrepreneur and brings with him a Rolodex that goes from Brad Feld and the TechStars network to California, NYC, Texas and everywhere in-between.  Most importantly Marv has been tracking our progress with the &#8220;Digital City project&#8221; and he knows that Tampa would be an ideal place for a pilot project.  Finding folks willing to sponsor large-scale on-line multimedia projects is key and the subject matter (financial services, cigars, call centers, fishing, retirement living) are all ripe for the picking down in Tampa.</p>
<p>The best part is that I met a gazelle investor and guess what?  His wife is from Cleveland!</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/900px-Tampafromairport.jpg"><img class="alignnone size-full wp-image-288" title="900px-Tampafromairport" src="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/900px-Tampafromairport.jpg" alt="" width="900" height="110" /></a></p>
<p>Tampa has an area called &#8220;YBor City&#8221; which reminds me of New Orleans, Key West or Savannah.  This is where we&#8217;re hoping to open up a &#8220;Digital Bureau&#8221; and start &#8220;building our digital city.&#8221;</p>
<p><a href="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/tampa-map.jpg"><img class="alignnone size-full wp-image-291" title="tampa map" src="http://www.digitalcitymechanics.net/wp-content/uploads/2011/10/tampa-map.jpg" alt="" width="800" height="460" /></a></p>
<p>Big up and shutout to David Glass, Linda Olsen, Alex Sink and Joe Dubois for helping to put together the event.  And special thanks for Marv for getting me down there &#8211; in the first place!<img class="alignright" src="http://www.floridatechnologyjournal.com/images/stories/bottom_banner_FTJ_FN_GL.png" alt="" width="640" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcitymechanics.net/2011/10/15/digital-city-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

